| Husband NameIvan Waddoups (PID:KWCD-NYJ) | | |||
| | Birth15 December 1888 | PlaceLewiston,Cache,Utah | | |
| Christening | Place | | ||
| Marriage4 April 1920 | PlaceStockton, S-Jqn, CA | | ||
| Death13 July 1949 | PlaceDayton, Frnkln, ID | | ||
| Burial or cremation16 July 1949 | PlaceDayton, Frnkln, ID | | ||
| Husband's father Name William WADDOUPS (PID:KWCT-ND9) | Deceased | | ||
| Husband's mother Maiden name Eliza Jane Stephenson (PID:KWCT-NDS) | Deceased | | ||
| Wife NameMyrtle Venvertloh (PID:KWCD-NYV) | ||||
| | Birth21 August 1900 | PlaceQuincy, Adams, Illinois | | |
| Christening | Place | | ||
| Death25 April 1983 | Place | | ||
| Burial or cremation | Place | | ||
| Wife's father Name William Frederick Venvertloh (PID:K653-PFQ) | Deceased | | ||
| Wife's mother Maiden name Lenora Duesdieker (PID:K657-4T6) | Deceased | | ||
| | ||||
| Father NameWilliam WADDOUPS (PID:KWCT-ND9) | | |||
| | Birth19 August 1840 | PlaceWalsgrave-On-Sowe, Warwickshire, England | | |
| Christening21 August 1840 | PlaceWalsgrave-On-Sow, Warwickshire, England | | ||
| Marriage29 November 1883 | PlaceSalt Lake City, S-Lake, Ut | | ||
| Death14 November 1931 | PlaceLewiston, Cache, Utah, United States | | ||
| Burial or cremation17 November 1931 | PlaceLewiston, Cache, Utah, United States | | ||
| Husband's father Name Thomas WADDOUPS (PID:KWJ8-B2P) | Deceased | | ||
| Husband's mother Maiden name Elizabeth Porter (PID:KWJ8-B25) | Deceased | | ||
| Wife NameEliza Jane Stephenson (PID:KWCT-NDS) | ||||
| | Birth13 July 1863 | PlaceRichmond, Cache, Utah | | |
| Christening | Place | | ||
| Death4 July 1912 | PlaceLewiston, Cache, Utah, USA | | ||
| Burial or cremation8 July 1912 | PlaceLewiston, Cache, Utah | | ||
| Wife's father Name Harris Shannon Stephenson (PID:KW85-SNY) | Deceased | | ||
| Wife's mother Maiden name Isabella Sproul (PID:KWJN-3GC) | Deceased | | ||
| Children | ||||
| 1 | Child's name Isabella Waddoups (PID:KWVH-1ZX) | Male | | |
| Birth30 November 1884 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death30 November 1884 | Place | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 2 | Child's name Harris Shannon Waddoups (PID:KWVH-18X) | Male | | |
| Birth30 November 1884 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death30 November 1884 | Place | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 3 | Child's name Moroni Waddoups (PID:KWVH-18M) | Male | | |
| Birth17 January 1886 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death13 October 1886 | Place | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 4 | Child's name Hattie Maud Waddoups (PID:KWZM-2DY) | Male | | |
| Birth11 February 1887 | PlaceLewiston,Cache,Utah | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death2 April 1975 | PlaceLogan, Cache, Utah | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 5 | Child's name Ivan Waddoups (PID:KWCD-NYJ) | Male | | |
| Birth15 December 1888 | PlaceLewiston,Cache,Utah | | ||
| Christening | Place | | ||
| Marriage4 April 1920 | PlaceStockton, S-Jqn, CA | | ||
| Death13 July 1949 | PlaceDayton, Frnkln, ID | | ||
| Spouse Name Myrtle Venvertloh (PID:KWCD-NYV) | | |||
| | ||||
| | ||||
| 6 | Child's name Verda Hortense Waddoups (PID:KWZ1-WJS) | Male | | |
| Birth6 February 1891 | PlaceLewiston, Cache, Utah | | ||
| Christening | Place | | ||
| Marriage6 June 1916 | PlaceLogan, Cache, Utah | | ||
| Death23 November 1980 | PlaceLong Beach, Los Angeles, California | | ||
| Spouse Name Lester Leroy Peterson (PID:KWZ1-WN1) | | |||
| | ||||
| | ||||
| 7 | Child's name Carrie Waddoups (PID:KWVH-184) | Male | | |
| Birth5 March 1893 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death16 March 1895 | Place | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 8 | Child's name Lulu Waddoups (PID:KWCK-LV1) | Male | | |
| Birth10 December 1895 | PlaceLewiston, Cache, Utah | | ||
| Christening | Place | | ||
| Marriage14 January 1920 | PlaceSalt Lake City, Salt Lake, Ut | | ||
| Death15 June 1986 | PlaceSalt Lake City, Salt Lake, Utah, United States | | ||
| Spouse Name Herald Joseph Egbert (PID:KWCK-LVB) | | |||
| | ||||
| | ||||
| 9 | Child's name Heber Wells Waddoups (PID:KWVH-18Z) | Male | | |
| Birth9 September 1897 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death22 October 1897 | Place | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 10 | Child's name Wilford Porter Waddoups (PID:KWCV-TRM) | Male | | |
| Birth15 October 1898 | PlaceLewiston, Cache, Utah | | ||
| Christening | Place | | ||
| Marriage10 December 1924 | PlaceLogan, Cache, Utah | | ||
| Death10 January 1990 | PlaceFranklin,Franklin,Idaho,USA | | ||
| Spouse Name La Vene Kent (PID:KWCV-TR9) | | |||
| | ||||
| | ||||
| 11 | Child's name Horace Mark Waddoups (PID:KWZM-938) | Male | | |
| Birth5 October 1900 | PlaceLewiston, Cache, Utah | | ||
| Christening | Place | | ||
| Marriage22 November 1922 | PlaceLogan, Cache, Utah | | ||
| Death2 September 1980 | PlaceRoy,Weber,Utah,USA | | ||
| Spouse Name Eva Thomson Merrill (PID:KWZM-93D) | | |||
| | ||||
| | ||||
| 12 | Child's name Owen Waddoups (PID:KWVH-18H) | Male | | |
| Birth29 September 1902 | PlaceLewiston, Cache, UT | | ||
| Christening | Place | | ||
| Marriage | Place | | ||
| Death26 August 1903 | PlaceLewiston,Cache,Utah | | ||
| Spouse Name | | |||
| | ||||
| | ||||
| 13 | Child's name Victor Waddoups (PID:KWCF-B63) | Male | | |
| Birth31 December 1903 | PlaceLewiston, Cache, Utah | | ||
| Christening | Place | | ||
| Marriage28 July 1926 | PlaceLogan, Cache, Utah | | ||
| Death16 August 1997 | PlaceOrem, Utah, Utah, United States | | ||
| Spouse Name Thelma Bean (PID:KWCF-B6Q) | | |||
| | ||||
| | ||||
| 14 | Child's name Hazel Waddoups (PID:KWZ4-N58) | Male | | |
| Birth26 November 1906 | PlaceLewiston, Cache, Utah | | ||
| Christening6 January 1907 | PlaceLewiston,, UT | | ||
| Marriage15 September 1926 | PlaceSalt Lake City, Salt Lake, Utah | | ||
| Death18 November 1987 | PlaceLogan, Cache, Utah | | ||
| Spouse Name Rollo William Woodward (PID:KWZ4-N56) | | |||
No comments:
Post a Comment