Husband NameEsker Farrell Mayberry (PID:KWZX-GJ6) | | |||
| Birth25 October 1901 | PlaceTemple, Bell, Texas | | |
Christening | Place | | ||
Marriage4 February 1926 | PlaceBisbee, Cochise, Arizona | | ||
Death6 August 1996 | PlaceSaint David, Cochise, Arizona, United States | | ||
Burial or cremation8 August 1996 | PlaceSaint David, Cochise, Arizona, United States | | ||
Husband's father Name Andrew Carter Barnett Mayberry (PID:2Z98-1XH) | Deceased | | ||
Husband's mother Maiden name Mary Jane Young (PID:2Z34-SMS) | Deceased | | ||
Wife NameAmy Busby (PID:KWZX-GJX) | ||||
| Birth24 October 1904 | PlaceSt David, Cochise, Arizona | | |
Christening | Place | | ||
Death12 January 1998 | Place Benson, Cochise, Arizona | | ||
Burial or cremation | Place St. David, Cochise, Arizona | | ||
Wife's father Name Abraham John Busby (PID:KWZM-39V) | Deceased | | ||
Wife's mother Maiden name Clara Grove Goodman (PID:KWZM-39J) | Deceased | |
Father NameAbraham John Busby (PID:KWZM-39V) | | |||
| Birth16 January 1877 | PlaceRandolph,Rich,Utah | | |
Christening | Place | | ||
Marriage21 October 1896 | PlaceSt. David, Cochise, Arizona | | ||
Death7 December 1959 | PlaceSaint David, Cochise, Arizona, United States | | ||
Burial or cremation10 December 1959 | PlaceSt. David, Cochise, AZ | | ||
Husband's father Name John James Busby (PID:KWNX-RVP) | Deceased | | ||
Husband's mother Maiden name Rose Hannah Taylor (PID:KWNX-RVL) | Deceased | | ||
Mother NameClara Grove Goodman (PID:KWZM-39J) | ||||
| Birth8 February 1877 | PlaceMinersville,Beaver,Utah | | |
Christening9 March 1977 | PlaceMinersville,Beaver,UT,USA | | ||
Death11 June 1963 | PlaceTucson, Pima, Arizona | | ||
Burial or cremation14 June 1963 | PlaceSt. David, Cochise, Arizona, United States | | ||
Wife's father Name William Nicholas Goodman (PID:KWNP-5WK) | Deceased | | ||
Wife's mother Maiden name Margaret Ann Taylor (PID:KWNP-5W2) | Deceased | | ||
Siblings | ||||
1 | Child's name Margaret Clara Busby (PID:KWZ7-J42) | Male | | |
Birth30 July 1898 | PlaceSt, David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage24 January 1919 | PlaceTucson, Pima, Arizona | | ||
Death16 March 1988 | PlaceBellflower, Los Angeles, CA | | ||
Spouse Name Farrel Terry Nelson (PID:KWZ7-J4L) | | |||
| ||||
| ||||
2 | Child's name George Melvin Busby (PID:KWZQ-52L) | Male | | |
Birth9 April 1900 | PlaceSt David, Cochise, Arizona | | ||
Christening3 June 1900 | PlaceSt. David, Cochise, Arizona | | ||
Marriage1 April 1922 | PlaceSt. David, Cochise, Az | | ||
Death16 May 1981 | PlaceMesa, Maricopa, AZ | | ||
Spouse Name Gladys Juline Lofgreen (PID:KWZQ-52G) | | |||
| ||||
| ||||
3 | Child's name Rose Mary Busby (PID:KWCP-ZGC) | Male | | |
Birth1 October 1902 | PlaceSt David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage21 May 1923 | PlaceTucson, Pima, Arizona | | ||
Death24 September 1991 | Place | | ||
Spouse Name Alfred Angus Clifford (PID:KWCP-ZG4) | | |||
| ||||
| ||||
4 | Child's name Amy Busby (PID:KWZX-GJX) | Male | | |
Birth24 October 1904 | PlaceSt David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage4 February 1926 | PlaceBisbee, Cochise, Arizona | | ||
Death12 January 1998 | Place | | ||
Spouse Name Esker Farrell Mayberry (PID:KWZX-GJ6) | | |||
| ||||
| ||||
5 | Child's name John William Busby (PID:KWZS-QKP) | Male | | |
Birth14 January 1907 | PlaceSaint David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage3 October 1924 | PlaceSafford, Graham, Arizona | | ||
Death31 December 1994 | Place | | ||
Spouse Name Frances Blanche Bogard (PID:KWZS-QKR) | | |||
| ||||
| ||||
6 | Child's name Luella Busby (PID:KWCT-S1T) | Male | | |
Birth10 October 1910 | PlaceSt David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage13 May 1933 | Place | | ||
Death1 January 2008 | Place | | ||
Spouse Name Gussie Ritter Hardt (PID:KWCT-S1R) | | |||
| ||||
| ||||
7 | Child's name Abraham Vern Busby (PID:KWZQ-MG3) | Male | | |
Birth6 September 1912 | PlaceSt David, Cochise, Arizona | | ||
Christening3 November 1912 | PlaceSt. David, Cochise, Arizona | | ||
Marriage9 October 1936 | PlaceMesa, Maricopa, Arizona | | ||
Death23 July 2001 | Place | | ||
Spouse Name Eathel Fay Mortensen (PID:KWZQ-MGH) | | |||
| ||||
| ||||
8 | Child's name Dorrity Eugene Busby (PID:KWZ9-6CQ) | Male | | |
Birth9 January 1915 | PlaceSaint David, Cochise, Arizona | | ||
Christening | Place | | ||
Marriage26 June 1931 | PlaceLordsburg, New Mexico | | ||
Death26 February 2002 | Place | | ||
Spouse Name Shirley Kathryn Lee (PID:KWZ9-6C7) | | |||
| ||||
| ||||
9 | Child's name Joseph Elmer Busby (PID:KWV3-D8W) | Male | | |
Birth27 January 1917 | PlaceSaint David, Cochise, AZ | | ||
Christening | Place | | ||
Marriage | Place | | ||
Death25 January 1919 | Place | | ||
Spouse Name | |
No comments:
Post a Comment